| Maps | Scatterplots | Others | Description |
|---|---|---|---|
| The Scatterplot features almost all of the data. You can set the axes yourself. |
| Plot by Track | Histogram | Plot by Minute | Description |
|---|---|---|---|
| Spotify's acousticness index. | |||
| Spotify's artist popularity index. | |||
| Spotify's danceability index. | |||
| Spotify's energy index. | |||
| Spotify's instrumentalness index. | |||
| Track key signature analysis. | |||
| Spotify's liveness index. | |||
| Loudness analysis. | |||
| Major/minor analysis. | |||
| Spotify's song popularity index. | |||
| Spotify's speechiness index. | |||
| Tempo analysis. | |||
| Time signature analysis. | |||
| Spotify's valence index. | |||
| Time signature analysis. |